Box of Kundun +1
β Box of Kundun +1
π‘ Sets
| # | Item Name |
|---|
| 1 | Leather Helm |
| 2 | Leather Armor |
| 3 | Leather Pants |
| 4 | Leather Gloves |
| 5 | Leather Boots |
| 6 | Pad Helm |
| 7 | Pad Armor |
| 8 | Pad Pants |
| 9 | Pad Gloves |
| 10 | Pad Boots |
| 11 | Vine Helm |
| 12 | Vine Armor |
| 13 | Vine Pants |
| 14 | Vine Gloves |
| 15 | Vine Boots |
| 16 | Bronze Helm |
| 17 | Bronze Armor |
| 18 | Bronze Pants |
| 19 | Bronze Gloves |
| 20 | Bronze Boots |
| 21 | Silk Helm |
| 22 | Silk Armor |
| 23 | Silk Pants |
| 24 | Silk Gloves |
| 25 | Silk Boots |
β Weapons
| # | Item Name |
|---|
| 1 | Serpent Sword |
| 2 | Skull Staff |
| 3 | Serpent Staff |
| 4 | Blade |
| 5 | Kris |
| 6 | Tiger Bow |
π‘ Shields
| # | Item Name |
|---|
| 1 | Small Shield |
| 2 | Horn Shield |
| 3 | Kite Shield |
| 4 | Large Round |