Box of Kundun +3
π‘ Sets
| # | Item Name |
|---|---|
| 1 | Sphinx Mask |
| 2 | Sphinx Armor |
| 3 | Sphinx Gloves |
| 4 | Sphinx Pants |
| 5 | Sphinx Boots |
| 6 | Plate Helm |
| 7 | Plate Armor |
| 8 | Plate Gloves |
| 9 | Plate Pants |
| 10 | Plate Boots |
| 11 | Spirit Helm |
| 12 | Spirit Armor |
| 13 | Spirit Gloves |
| 14 | Spirit Pants |
| 15 | Spirit Boots |
| 16 | Light Plate Mask |
| 17 | Light Plate Armor |
| 18 | Light Plate Gloves |
| 19 | Light Plate Pants |
| 20 | Light Plate Boots |
β Weapons
| # | Item Name |
|---|---|
| 1 | Legendary Staff |
| 2 | Crystal Sword |
| 3 | Dragon Spear |
| 4 | Bluewing Crossbow |
| 5 | Battle Scepter |
| 6 | Lighting Sword |
π‘ Shields
| # | Item Name |
|---|---|
| 1 | Skull |
| 2 | Dragon Slayer |
| 3 | Tower |