Box of Kundun +5
π‘ Sets
| # | Item Name |
|---|---|
| 1 | Eclipse Helm |
| 2 | Eclipse Armor |
| 3 | Eclipse Gloves |
| 4 | Eclipse Pants |
| 5 | Eclipse Boots |
| 6 | Ashcrow Helm |
| 7 | Ashcrow Armor |
| 8 | Ashcrow Gloves |
| 9 | Ashcrow Pants |
| 10 | Ashcrow Boots |
| 11 | Dark Steel Mask |
| 12 | Dark Steel Armor |
| 13 | Dark Steel Gloves |
| 14 | Dark Steel Pants |
| 15 | Dark Steel Boots |
| 16 | Valiant Armor |
| 17 | Valiant Gloves |
| 18 | Valiant Pants |
| 19 | Valiant Boots |
β Weapons
| # | Item Name |
|---|---|
| 1 | Staff of Destruction |
| 2 | Sword of Destruction |
| 3 | Daybreak |
| 4 | Great Reign Crossbow |
| 5 | Rune Blade |
| 6 | Lord Scepter |
π‘ Shields
| # | Item Name |
|---|---|
| 1 | Bronze Shield |
| 2 | Legendary Shield |
π Pendant / Ring
| # | Item Name |
|---|---|
| 1 | Pendant of Ability |
| 2 | Ring of Magic |
π Additional
| # | Item Name |
|---|---|
| 1 | Pink Mystery Box |